Flyer Distribution Locations:
GENERAL AREA OF COVERAGE (NOT COMPLETE LISTING)
CENTRAL / CBD
Area | By MRT Station | Sector Code | Road Name |
---|---|---|---|
Robinson | Promenade, Nicoll Highway | 3 | Raffles Ave, Temasek Boulevard, Raffles Boulevard |
Marina Bay, Marina South Pier, Bayfront, Downtown, Shenton Way, Marina South, Gardens by the Bay | 1 | Marina Green, Marina Mall | |
City Hall, Fort Canning | 17 | North Bridge Rd, Stamford Rd, High St, Coleman St, Canning walk,River Valley Rd. Armenian St | |
Raffles Place, Telok Ayer | 4 | Cecil St, Raffles Place, Market St, Finlayson Green, China St, Chulia
St, Telok Ayer St, Circular Rd, North Canal Rd |
|
Chinatown, Clarke Quay, Outram Park(NEL) | 5 | Havelock Rd, Eu Tong Sen St, Sago Lane, Smith Street, UpperCross St | |
Tanjong Pagar | 6 | Amoy St, Cecil St, Ann Siang Hill, Maxwell Rd, Telok Ayer St | |
Prince Edward Road | 7 | Shenton Way, Anson Rd, Peck Seah St | |
Cantonment, Maxwell | 8 | Neil Rd, Teck Lim Rd, Tanjong Pasar Rd, Cantonment Rd, Yan Kit Rd | |
PASIR PANJANG | Kent Ridge, Haw Par Villa, Pasir Panjang | 11 | West Coast Highway, Pasir Panjang Rd, Alexandra Rd, Kent Ridge, Normaton Park, Labrador Villa Rd, Port Road, Springwood Close,Science Park Dr |
Buona Vista, Dover, one-north | 13 | Dover Close, North Buona Vista, Warwick Rd, Dover Rise, Ayer Raja Crescent, St Margaret's Rd | |
CLEMENTI | Clementi | 12 | Clementi Ave, Commonwealth Ave West, Clementi Rd, West CoastRd, |
TELOK BLANGAH EAST | HarbourFront, Keppel | 9 | Telok Blangah Crescent, Bukit Purmei, Kampong Bahru, Maritime Square, Lower Delta Rd, Keppel Rd |
Labrador Park, Telok Blangah | 10 | Depot Rd, Telok Blangah Heights, Telok Blangah St 31 | |
ALEXANDRA | Queenstown, Commonwealth | 14 | Stirling Road, Commonwealth Ave, Mei Chin Rd, Queensway, Dawson Rd, Margaret Drive, Tanglin Halt, Queen's Close |
Redhill | 15 | Jalan Bukit Merah, Alexandra Rd, Henderson, Tiong Bahru, RedhillLane, Bukit Merah, Lengkok Bahru, Hoy Fatt Rd, Leng Kee Rd | |
TIONG BAHRU | Outram Park(EWL)(TEL), Tiong Bahru, Havelock | 16 | Pearl's Hill Rd, Outram Rd, Kampong Bahru, Eu Chin St, Lower Delta Rd, Kim Tian Place, Tiong Bahru, Kim Tian Rd, Havelock Rd |
GEYLANG | Aljunied, Kallang | 38 | Geylang Rd, Lor 9 Geylang, Paya Lebar Way, Aljunied Ave, Sims Dr, Lor 23 Geylang, Upper Boon Keng Rd |
Stadium, Mountbatten, Dakota | 39 | Dakota Close, Cassia Crescent, Old Airport Rd, Lor 10 Geylang, Mountbatten Rd, Stadium Lane, Lor 20 - 36 Geylang, Guillemard Rd, Siang Lim Park | |
MacPherson(DTL), Mattar | 37 | Circuit Rd, Balam Rd, Paya Lebar Way, Geylang Rd | |
BRAS BASAH | Bugis, Bras Basah, Esplanade, Rochor, Bencoolen | 18 | Bras Basah Rd, Selegie Rd, Middle Rd, Rochor Rd,Victoria St, NorthBridge Rd, Ophir Rd, Waterloo Street |
19 | Beach Rd, North Bridge Rd, Jln Sultan, Crawford Lane | ||
MACPHERSON | Potong Pasir, Woodleigh | 34 | Kallang Pudding Rd, Macpherson Rd, Siang Kuang Ave, AngsanaAve, Kallang Way, Genting Lane, Upper Serangoon Rd |
35 | Potong Pasir, Bukit Arang Rd, Daisy Ave, Melrose Drive | ||
36 | Mount Vernon Rd, Upper Aljunied Rd, Joo Seng Rd, Irving Place, JlnRaya, Macpherson Lane | ||
TOA PAYOH | Braddell, Toa Payoh | 31 | Toa Payoh, Kim Keat Ave |
KALLANG BASIN | Bendemeer, Geylang Bahru | 33 | Geylang Bahru, Bendemeer Rd, Kallang Place, Boon Keng Rd, Lavender Street, Kallang Bahru |
OWEN | Lavender, Jalan Besar | 20 | Jalan Besar, Bunlop St, Kitchener Rd, French Rd, Kallang Rd |
Farrer Park | 21 | Race Course Rd, Serangoon Rd, Owen Rd, Oxford Rd, Kerbau Rd, Roberts Lane | |
TOWNER | Boon Keng | 32 | Balestier Rd, McNair Rd, Whampoa Dr, MoonStone Rd, Kim Keat Close, Balestier Rd, Serangoon Rd, St George's Lane |
FARRER RD | Caldecott, Bukit Brown | 29 | Jln Sejarah, Ross Ave, Merryn Ave, Trevose Place, Dunearn Rd, Lornie Rd, Mt Pleasant Rd, Thomson Rd, Toa Payoh Rise |
Novena | 30 | Goldhill Place, Swiss Cottage Estate, Surrey Rd, Essex Rd, Chancery Hill Rd, Jln Novena, Thomson Rd | |
ORCHARD | Newton, Little India | 22 | Bukit Timah Rd, Wilkie Rd, Cuppage Rd, Monk's Hill Rd, Mt Elizabeth, Scotts Rd |
Orchard, Somerset, Dhoby Ghaut, Great World | 23 | Orchard Rd, Paterson Hill, Killiney Rd, Somerset Rd, River Valley Rd, Kim Seng walk | |
TANGLIN | Orchard Boulevard | 24 | Holland Park, Peirce Rd, Tanglin Rd, Zion Close, Nathan Rd, River Valley Rd, Grange Rd, Tanglin Hill |
Botanic Gardens, Stevens, Napier | 25 | Holland Rd, Napier Rd, Draycott Park, Goodwood Hill, Fernhill Rd, Bukit Timah Rd, Lewis Rd, Gallop Park, Woollerton Park, Stevens Rd | |
Farrer Road, Sixth Avenue, Tan Kah Kee | 26 | King's Rd, Namly Ave, Empress Rd, Victoria Park Rd, Coronation Dr, Fifth Ave, Leedon Park, Bin Tong Park, Rebecca Road | |
GHIM MOH ESTATE | Holland Village | 27 | Ghim Moh, Holland, North Buona Vista, Lor Mambong, Moonbeam, Mount Sinai, Greenleaf Ave,Maple Lane, Sixth Ave, Queensway |
28 | Dunearn Rd, Eng Neo Ave, Swiss Club Rd, Linden Dr, Greendale Rise, Hillcrest Rd, Watten Close, Adam Rd, Sime Rd |
NORTH EAST AND EASTERN REGION
Area | By MRT STATION | Sector Code | Road Names |
---|---|---|---|
KATONG | 42 | Kurau Grove, Telok Kurau, Kuo Chuan Ave, East Coast Rd, Still Rd South, Fowlie Rd, | |
Tanjong Rhu, Tanjong Katong | 43 | Lor 105 Changi, Still Rd, Joo Chiat Place, Lor Stangee Haig Rd, Tanjong Katong Rd, Dunman Lane, Mountbatten Rd, Meyer Rd, Broadrick | |
UBI | Eunos, Paya Lebar, MacPherson(CCL), Ubi | 40 | Rd, Kampong Kayu Rd Eunos Ave 3-7, Eunos Rd 8, Geylang Rd, Paya Lebar Rd, Jln Ubi, Sims Ave, Eunos Crescent, Ubi Ave, Ubi Rd |
Kembangan, Kaki Bukit | 41 | Changi Rd, Jln Eunos, Jln Masjid, Lor Kembangan, Jln Daud, Lengkok Tiga, Sims Ave East,KakI Bukit Ave 1 | |
MARINE PARADE | 44 | Marine Parade | |
45 | East Coast Rd, Frankel Ave, Dunbar Walk, Siglap, Elite Park Ave, Fidelio St | ||
BEDOK CENTRAL | Tanah Merah, Bedok, Bedok Reservoir | 46 | Bedok Rd, New Upper Changi Rd, Limau Green, Lucky Gdns, Primrose Ave, Sennett Ave, Upper East Coast Rd, Kew Ave, Bedok South, Bedok North, Chai Chee Rd, Bayshore Rd |
Bedok North | 47 | Bedok Reservior | |
CHANGI | Expo, Upper Changi | 48 | Jln Anak Patong, Jln Pari Kikis, Peakville Grove, Harvey Close, Upper Changi Rd, Bedok Ria, Eastwood Rise, Changi South, Bedok North St 5 |
49 | Changi Coast Rd, Jln Pernama, Tanah Merah, Changi North, Moon Crescent | ||
50 | Beverley Dr, East Church Rd, Jalan Loyang Kechil, Loyang Place, Upper Changi Rd, Mariam Walk, Toh Dr, Loyang Way | ||
Pasir Ris | 51 | Pasir Ris, Tampines Rd, Elias Rd | |
Changi Airport | 81 | Airline Rd, West Permeter Rd | |
TAMPINES | Tampines, Simei, Tampines West, Tampines East | 52 | Tampines Estate, Simei St, Tampines Rd |
PAYA LEBAR | Serangoon(NEL), Kovan, Hougang, Tai Seng, Bartley | 53 | Hougang Estate, Fish Farm Rd 3, Hai Sing Rd, St Xavier's Lane, Buangkok Green, Upper Serangoon Rd, Tai Seng Ave |
Buangkok, Sengkang, | 54 | Boundary Rd, Recreation Lane, Yio Chu Kang Rd, Leith Park, Highland Walk, Poh Huat Rd, Simon Walk, Parry walk, Buangkok North Farmway, Punggol Rd, Rivervale, Dr, SengKang, Compassvale Walk, Anchorvale | |
SERANGOON GDNS | Serangoon(CCL), Lorong Chuan | 55 | Serangoon Ave 3, Hemsley Ave, Serangoon Gdn Way Conway Grove, Tai Hwan Walk, Li Hwan Close, Chuan Gardens, Serangoon North Ave |
ANG MO KIO | Yio Chu Kang, Ang Mo Kio, Mayflower | 56 | Ang Mo Kio, Mayflower Dr, Mei Hwan Dr, Yio Chu Kang Gdns |
THOMSON | Bishan, Marymount, Bright Hill, Upper Thomson | 57 | Braddel Hill, Clover Ave, Jln Pemimpin, Sin Ming Ave, Fulton Rd, Thomson Green, |
WESTERN REGION
Area | By MRT Station | Sector Code | Road Names |
---|---|---|---|
BUKIT TIMAH | Beauty World | 58 | Bukit Timah Rd, Dunearn Rd, Upper Bukit Timah Rd, Binjai Park, Lor Watas, Bee San Ave |
King Albert Park | 59 | Toh Yi Dr, Jurong Rd, Old Jurong Rd, Jln Jurong Kechil | |
Bukit Batok, Bukit Gombak | 65 | Bukit Batok Housing Estate | |
JURONG EAST | Jurong East, Chinese Garden | 60 | Jurong East, Teban Gardens, Pandan Gardens, West Coast Rd, Toh Guan Rd, |
JURONG TOWN | Yew Tee | 61 | Ho Ching Rd, Yung Kuang Rd, Chinese Gardens Rd, Chin Bee Dr, International Rd, Jln Tukang, Lor Tukang Satu, Jalan Boon Lay |
Joo Koon | 62 | Enterprise Rd, Neythal Road, Jalan Ahmad Ibrahim, Pioneer Rd, Tanjong Kling Rd, Lok Yang, Benio Rd, Gul Circle | |
Gul Circle, Tuas Crescent, Tuas West Road, Tuas Link | 63 | Tua Ave, Tech Park Crescent, Tuas South, Tuas View, Nanyang Terrace, Pasir Laba | |
BOON LAY | Lakeside, Boon Lay, Pioneer | 64 | Rd, Yunnan walk Boon Lay, Lakepoint Dr, Jurong West, Corporation Rd, Hong Kah Dr, Westwood Dr |
BUKIT PANJANG | 66 | Bukit Panjang Link | |
Bukit Panjang, Cashew, Hillview | 67 | Bangkit Rd, Pending Rd, Fajar Rd, Chestnut Crescent, Jalan Uji, Cashew Rd, Almond Ave, Jelapang Rd | |
Choa Chu Kang, | 68 | Choa Chu Kang Estate, Teck Whye | |
69 | Choa Chu Kang Road , Sungei Tengah Rd | ||
Admiralty | 70 | Ama Keng Rd, Old Lim Chu Kang Rd | |
Marsiling | 71 | Lim Chu Kang Lane, Neo Tiew Lane |
NORTHERN REGION
Area | By MRT Station | Sector Code | Road Names |
---|---|---|---|
WOODLANDS | 72 | Sungei Kadut St, Mandai Rd, Woodlands Rd | |
Kranji, Woodlands, Woodlands North, Woodlands South | 73 | Woodland St, Marsiling Dr, Woodgrove View | |
NEE SOON | 77 | Mandai Rd, Cliff Rd, Sembawang Rd | |
Springleaf, Lentor | 78 | Springside Dr, Thong Soon Ave, Tagore Lane, Springleaf Ave, Yio Chu Kang d, Lentor Ave, Countryside Rd | |
SEMBAWANG | Sembawang, Canberra | 75 | Senoko Way, Woodlands, Admiralty Rd West, Canberra Rd, Fiji Rd, Sudan Rd, Platina Rd, Sembawang Walk |
Yishun, Khatib | 76 | Yishun Estate | |
JALAN KAYU | 79 | Baker St, Seletar Club Rd, Eaton Walk, Seletar East, Hay Market, Jln Kayu, Sussex Gdns | |
80 | Jln Lakum, Seletar Hills, Yio Chu Kang Rd, Nim Crescent, Stratton Dr, Lor Gimbul, Mimosa Rd, Sunrise Place, Begonia Dr, Dedap Place | ||
Punggol | 82 | Punggol Rd, Edgedale Plains |
CONTACT US NOW @ 9146 1431 OR
LEAVE US A MESSAGE BELOW