At Alibaba Printing, we provide comprehensive flyer distribution services across Singapore, ensuring your promotional materials reach your target audience effectively. Whether you’re distributing to HDB flats, condos, or landed properties, our expert team is ready to help you maximize your campaign’s impact. Learn more about our flyer distribution services, including pricing and coverage, by visiting our flyer distribution page
Flyer Distribution Locations:
 GENERAL AREA OF COVERAGE (NOT COMPLETE LISTING)
Area | By MRT Station | Sector Code | Road Name |
Robinson | Promenade, Nicoll Highway | 3 | Raffles Ave, Temasek Boulevard, Raffles Boulevard |
Marina Bay, Marina South Pier, Bayfront, Downtown, Shenton Way, Marina South, Gardens by the Bay | 1 | Marina Green, Marina Mall | |
City Hall, Fort Canning | 17 | North Bridge Rd, Stamford Rd, High St, Canning walk, River Valley Rd, Armenian St, Cecil St, Raffles Place, Market St, Finlayson Green, China St, Chulia | |
Raffles Place, Telok Ayer | 4 | St, Telok Ayer St, Circular Rd, North Canal Rd | |
Chinatown, Clarke Quay, Outram Park(NEL) | 5 | Havelock Rd, Eu Tong Sen St, Sago Lane, Smith St | |
Tanjong Pagar | 6 | Amoy St, Cecil St, Ann Siang Hill, Maxwell Rd, Telok Ayer St | |
Prince Edward Road | 7 | Shenton Way, Anson Rd, Peck Seah St | |
Cantonment, Maxwell | 8 | Neil Rd, Teck Lim Rd, Tanjong Pagar Rd, Cantonment Rd, Yan Kit Rd | |
Pasir Panjang | Kent Ridge, Haw Par Villa, Pasir Panjang | 11 | West Coast Highway, Pasir Panjang Rd, Alexandra Rd, Kent Ridge, Normanton Park, Labrador Villa Rd, Port Road, Springwood Close, Science Park Dr |
Buona Vista, Dover, one-north | 12 | Dover Close, North Buona Vista, Warwick Rd, Queensway, Dover Rise, Ayer Raja Crescent, St Margaret’s Rd | |
Clementi | Clementi | 12 | Clementi Ave, Commonwealth Ave West, West Coast Rd |
Telok Blangah East | HarbourFront, Keppel | 9 | Telok Blangah Crescent, Bukit Purmei, Kampong Bahru, Maritime Square, Lower Delta Rd, Keppel Rd |
Labrador Park, Telok Blangah | 10 | Depot Rd, Telok Blangah Heights, Telok Blangah Dr, Depot Rd 31 | |
Alexandra | Queenstown, Commonwealth | 14 | Stirling Road, Commonwealth Ave, Mei Chin Rd, Queensway, Dawson Rd, Margaret Drive, Tanglin Halt, Queen’s Close |
Redhill | Redhill | 15 | Jalan Bukit Merah, Alexandra Rd, Henderson, Tiong Bahru, Redhill Lane, Bukit Merah, Lengkok Bahru, Hoy Fatt Rd, Leng Kee Rd |
Tiong Bahru | Outram Park(EWL)(TEL), Tiong Bahru, Havelock | 16 | Pearl’s Hill Rd, Outram Rd, Kampong Bahru, Kim Tian Rd, Havelock Rd |
Geylang | Aljunied, Kallang | 20 | Geylang Rd, Lor 9 Geylang, Paya Lebar Way, Aljunied Ave, Sims Dr, Lor 23 Geylang, Upper Boon Keng Rd |
Stadium, Mountbatten, Dakota | 39 | Dakota Close, Cassia Crescent, Old Airport Rd, Mountbatten Rd, Stadium Lane, Lor 20 – 36 Geylang, Guillemard Rd, Siang Lim Pk, Tanjong Rhu Rd | |
MacPherson(DTL), Mattar | 37 | Circuit Rd, Balam Rd, Paya Lebar Way, Geylang East | |
Bras Basah | Bugis, Bras Basah, Esplanade, Rochor, Bencoolen | 18 | Bras Basah Rd, Selegie Rd, Middle Rd, Victoria St, NorthBridge Rd, Ophir Rd, Waterloo Street |
MacPherson | Potong Pasir, Woodleigh | 19 | Beach Rd, North Bridge Rd, Jln Sultan, Crawford St, Rochor Rd |
34 | Kallang Pudding Rd, Macpherson Rd, Siang Lim Drive | ||
Toa Payoh | Braddell, Toa Payoh | 31 | Toa Payoh, Kim Keat Ave |
Kallang Basin | Bendemeer, Geylang Bahru | 32 | Geylang Bahru, Bendemeer Rd, Kallang Bahru, Lavender Street, Kallang Bahru |
Owen | Lavender, Jalan Besar | 20 | Jalan Besar, Dunlop St, Kitchener Rd, Jalan Besar, Lavender |
Towner | Boon Keng | 21 | Race Course Rd, Serangoon Rd, Owen Rd, Oxford Rd, Roberts Lane |
Farrer Rd | Caldecott, Bukit Brown | 22 | Balestier Rd, McNair Rd, Whampoa Dr, Kim Keat Close, Balestier Rd, Serangoon Rd, St George’s Lane |
Novena | Novena | 23 | Jln Sejarah, Rose Ave, Merryn Ave, Trevose Place, Bukit Timah Rd, Mt Pleasant Rd, Thomson Rd, Toa Payoh Rise |
Orchard | Newton, Little India | 30 | Goldhill Place, Swiss Cottage Estate, Balmoral Rd, Goldhill Ave |
Orchard, Somerset, Dhoby Ghaut, Great World | 25 | Bukit Timah Rd, Wilkie Rd, Cuppage Rd, Orchard | |
23 | Orchard Rd, Paterson Hill, Killiney Rd, Somerset | ||
Tanglin | Orchard Boulevard | 25 | Holland Park, Peirce Rd, Kheam Hock Rd |
Botanic Gardens, Stevens, Napier | 26 | Holland Rd, Napier Rd, Grange Rd | |
Farrer Road, Sixth Avenue, Tan Kah Kee | 27 | Botanic Gardens, Evans Rd, Holland Rd, Swiss Club Rd, Jln Naga Sari, Woolerton Park, Gallop Park, Stevens Rd | |
Ghim Moh Estate | Holland Village | 28 | Holland Rd, Holland Ave, Lorong Liput, Holland Drive |
29 | Leedon Heights, Leedon Park, Leedon Rd, Bin Tong Park, Rebecca Road |
Area | By MRT Station | Sector Code | Road Name |
Katong | Tanjong Rhu, Tanjong Katong | 42 | Kurau Grove, Telok Kurau, Kuo Chuan Ave, East Coast Rd, Still Rd South, Fowlie Rd, Lor 105 Changi, Still Rd, Joo Chiat Place, Lor Stangee Rd |
43 | Tanjong Katong Rd, Dunman Lane, Mountbatten Rd, Meyer Rd, Broadrick | ||
Ubi | Eunos, Paya Lebar, MacPherson(CCL), Ubi | 40 | Rd, Kampong Kayu Rd Eunos Ave 3-7, Eunos Rd 8, Geylang Rd, Paya Lebar Rd, Jln Ubi, Sims Ave, Eunos Crescent, Ubi Ave, Ubi Rd |
Kembangan, Kaki Bukit | 41 | Changi Rd, Jln Eunos, Jln Masjid, Lor Kembangan, Jln Daud, Lengkok Tiga, Sims Ave East, Kaki Bukit Ave 1 | |
Marine Parade | 44 | Marine Parade | |
Bedok Central | Tanah Merah, Bedok, Bedok Reservoir | 45 | East Coast Rd, Frankel Ave, Dunbar Walk, Siglap, Elite Park Ave, Fidelio St |
46 | Bedok Rd, New Upper Changi Rd, Limau Gdns, Lucky Gdns, Primrose Ave, Sennett Ave, Upper East Coast Rd, Kew Ave, Bedok South, Bedok North, Chai Chee Rd, Bayshore Rd | ||
Bedok North | 47 | Bedok Reservoir | |
Changi | Expo, Upper Changi | 48 | Jln Anak Patong, Jln Pari Kikis, Peakville Grove, Harvey Close, Upper Changi Rd, Bedok Ria, Eastwood Rise, Changi South, Bedok North St 5 |
49 | Changi Coast Rd, Jln Peramaa, Tanah Merah, Changi North, Moon Crescent | ||
50 | Beverley Dr, East Church Rd, Jalan Loyang Kechil, Loyang Place, Upper Changi Rd, Mariam Walk, Toh Dr, Loyang Way | ||
Changi Airport | 51 | Airline Rd, West Perimeter Rd | |
Pasir Ris | Pasir Ris | 51 | Pasir Ris, Tampines Rd, Elias Rd |
Tampines | Tampines, Simei, Tampines West, Tampines East | 52 | Tampines Estate, Simei St, Tampines Rd |
Paya Lebar | Serangoon(NEL), Kovan, Hougang, Tai Seng, Bartley | 53 | Hougang Estate, Fish Farm Rd 3, Hai Sing Rd, St Xavier’s Lane, Buangkok Green, Upper Serangoon Rd, Tai Seng Ave |
Buangkok, Sengkang | 54 | Boundary Rd, Recreation Lane, Yio Chu Kang Rd, Leith Park, Highland Walk, Poh Huat Rd, Simon Walk, Parry walk, Buangkok North Farmway, Punggol Rd, Rivervale, Dr, SengKang, Compassvale Walk, Anchorvale | |
Serangoon Gdns | Serangoon(CCL), Lorong Chuan | 55 | Serangoon Ave 3, Hemsley Ave, Serangoon Gdn Way, Maju Grove, Tai Hwan Walk, Li Hwan Close, Chuan Gardens, Serangoon North Ave |
Ang Mo Kio | Yio Chu Kang, Ang Mo Kio, Mayflower | 56 | Ang Mo Kio, Mayflower Dr, Mei Hwan Dr, Yio Chu Kang Gdns |
Thomson | Bishan, Marymount, Bright Hill, Upper Thomson | 57 | Braddell Hill, Clover Ave, Jln Pemimpin, Sin Ming Ave, Fulton Rd, Thomson Green |
Area | By MRT Station | Sector Code | Road Names |
Bukit Timah | Beauty World | 58 | Bukit Timah Rd, Dunearn Rd, Upper Bukit Timah Rd, Binjai Park, Lor Watas, Bee San Ave |
King Albert Park | 59 | Toh Yi Dr, Jurong Rd, Old Jurong Rd, Jln Jurong Kechil | |
Bukit Batok, Bukit Gombak | 65 | Bukit Batok Housing Estate | |
Jurong East | Jurong East, Chinese Garden | 60 | Jurong East, Teban Gardens, Pandan Gardens, West Coast Rd, Toh Guan Rd |
Jurong Town | Yew Tee | 61 | Ho Ching Rd, Yung Kuang Rd, Chinese Gardens Rd, Chin Bee Dr, International Rd, Jln Tukang, Lor Tukang Satu, Jalan Boon Lay |
Joo Koon | 62 | Enterprise Rd, Neythal Road, Jalan Ahmad Ibrahim, Pioneer Rd, Tanjong Kling Rd, Lok Yang, Benoi Rd, Gul Circle | |
Gul Circle, Tuas Crescent, Tuas West Road, Tuas Link | 63 | Tua Ave, Tech Park Crescent, Tuas South, Tuas View, Nanyang Terrace, Pasir Laba | |
Boon Lay | Lakeside, Boon Lay, Pioneer | 64 | Yunnan walk Boon Lay, Lakepoint Dr, Jurong West, Corporation Rd, Hong Kah Dr, Westwood Dr |
Bukit Panjang | Bukit Panjang, Cashew, Hillview | 67 | Bukit Panjang Link |
Choa Chu Kang | 68 | Bangkit Rd, Pending Rd, Fajar Rd, Chestnut Crescent, Jalan Uji, Cashew Rd, Almond Ave, Jelapang Rd | |
69 | Choa Chu Kang Estate, Teck Whye | ||
Admiralty | 70 | Choa Chu Kang Road, Sungei Tengah Rd | |
Marsiling | 71 | Ama Keng Rd, Old Lim Chu Kang Rd, Lim Chu Kang Lane, Neo Tiew Lane |
Area | By MRT Station | Sector Code | Road Names |
Woodlands | Kranji, Woodlands, Woodlands North, Woodlands South | 72 | Sungei Kadut St, Mandai Rd, Woodlands Rd |
73 | Woodland St, Marsiling Dr, Woodgrove View | ||
Nee Soon | Springleaf, Lentor | 77 | Mandai Rd, Cliff Rd, Sembawang Rd |
78 | Springside Dr, Thong Soon Ave, Tagore Lane, Springleaf Ave, Yio Chu Kang d, Lentor Ave, Countryside Rd | ||
Sembawang | Sembawang, Canberra | 75 | Senoko Way, Woodlands, Admiralty Rd West, Canberra Rd, Fiji Rd, Sudan Rd, Platina Rd, Sembawang Walk |
Yishun, Khatib | Yishun, Khatib | 76 | Yishun Estate |
Jalan Kayu | Baker St, Seletar Club Rd, Eaton Walk, Seletar East, Hay Market, Jln Kayu, Sussex Gdns | 79 | |
80 | Jln Lakum, Seletar Hills, Yio Chu Kang Rd, Nim Crescent, Stratton Dr, Lor Gimbul, Mimosa Rd, Sunrise Place, Begonia Dr, Dedap Place | ||
Punggol | 82 | Punggol Rd, Edgedale Plains |






